Click here to see product information sheet
-
Wavelength: 1470 nm
-
Aperture: 400 um
-
Mode: Multi Mode
-
Junction: Single
-
Photodiode
-
Thermistor
Symbol | Value | Units | |
---|---|---|---|
Optical | |||
Wavelength | λc | nm(+/-20) | |
Output Power (CW) | Po | watts | |
Spectral Width | Δλ | nm 3dB | |
Cavity Length | CL | μm | |
Junction Type | |||
Emitter Height | H | μm | |
Temp. Coefficient | Δλ/ΔλT | nm/C | |
Slope Efficiency | ηo | W/A | |
Slow Axis Divg. | θ_parallel | deg FWHM | |
Fast Axis Divg. | θ_perp | deg FWHM | |
Number of emitters | |||
Pulse Width | PW | ns | |
Duty Cycle | DC | % |
Symbol | Value | Units | |
---|---|---|---|
Electrical | |||
Power Conversion Eff. | η | Min | |
Operating Current | Iop | A | |
Operating Voltage | Vop | V | |
Series Resistance | Rs | ohm | |
Thermistor - Resistance | R | K omh +/-5% | |
Aiming Beam - Output Power | Pa | mW | |
Aiming Beam - Wavelength | λa | nm |
Symbol | Value | Units | ||
---|---|---|---|---|
Mechanical | ||||
Fiber Length | Meters | |||
Connector | ||||
Lead Soldering Temp. | °C | |||
Weight | g | |||
Operating Temp. | °C |
Other | |
---|---|
Specification Notes | Specified values are rated at a constant heat sink temperature of 20oC. |