$0.00
Click here to see product information sheet
-
Wavelength: 1550 nm
-
Aperture: 50 um
-
Mode: Multi Mode
-
Junction: Triple
-
Cavity Length: 2500 µm
Symbol | Value | Value | Units | |
---|---|---|---|---|
Optical | Pulse Width 150ns | Pulse Width <10ns | ||
Wavelength | λc | nm(+/-20) | ||
Output Power Pulsed | Po | watts | ||
Spectral Width | Δλ | nm 3dB | ||
Cavity Length | CL | μm | ||
Junction Type | ||||
Emitter Height | H | μm | ||
Slope Efficiency | ηo | W/A | ||
Slow Axis Divg. | θ_parallel | deg FWHM | ||
Fast Axis Divg. | θ_perp | deg FWHM | ||
Number of emitters | ||||
Pulse Width | PW | ns | ||
Duty Cycle | DC | % |
Symbol | Value | Value | Units | |
---|---|---|---|---|
Electrical | Pulse Width 150ns | Pulse Width <10ns | ||
Power Conversion Eff. | η | Min | ||
Operating Current | Iop | A | ||
Operating Voltage | Vop | V | ||
Series Resistance | Rs | ohm |
Symbol | Value | Value | Units | |
---|---|---|---|---|
Mechanical | Pulse Width 150ns | Pulse Width <10ns | ||
Lead Soldering Temp. | °C | |||
Weight | g | |||
Operating Temp. | °C |
Other | |
---|---|
Specification Notes |