Click here to see product information sheet
-
Wavelength: 1550 nm
-
Aperture: 4 um
-
Mode: Single Mode
-
Junction: Single
-
Cavity Length: 2500 µm
Symbol | Value | Units | |
---|---|---|---|
Optical | |||
Wavelength | λc | nm(+/-20) | |
Output Power (CW) | Po | watts | |
Spectral Width | Δλ | nm 3dB | |
Cavity Length | CL | μm | |
Junction Type | |||
Emitter Height | H | μm | |
Slope Efficiency | ηo | W/A | |
Slow Axis Divg. | θ_parallel | deg FWHM | |
Fast Axis Divg. | θ_perp | deg FWHM | |
Number of emitters | |||
Pulse Width | PW | ns | |
Duty Cycle | DC | % |
Symbol | Value | Units | |
---|---|---|---|
Electrical | |||
Power Conversion Eff. | η | Min | |
Operating Current | Iop | A | |
Operating Voltage | Vop | V | |
Series Resistance | Rs | ohm |
Symbol | Value | Units | ||
---|---|---|---|---|
Mechanical | ||||
Lead Soldering Temp. | °C | |||
Weight | g | |||
Operating Temp. | °C |
Other | |
---|---|
Specification Notes |
SemiNex delivers SOAs with the highest gain and available saturation power
at infrared wavelengths. When necessary we will further optimize the design of
our InP SOA to meet our customers’ specific optical and electrical performance needs.
Single waveguide or arrays are tested to meet customer and market performance demands.
Typical results and packaging options are shown.
Contact SemiNex for additional details or performance demands.Click here to see product information sheet
Applications
Features