Product Matrix
Table of Contents
Triple Junction Pulsed Products for Autonomous LiDAR (10ns pulse width, 0.1% duty cycle) Triple Junction Pulsed Products for Laser RangeFinders (150ns pulse width, 0.1% duty cycle) Semiconductor Optical Amplifier (SOA) Chips/Arrays Semiconductor Optical Amplifier (SOA) COC Submount Products CW Fiber-Coupled Products CW Pulsed Products Other High Power Products CWLaser diode power in Watts listed in tables below.
Triple Junction Pulsed Products for Autonomous LiDAR (10ns pulse width, 0.1% duty cycle)
Wavelength (nm)** | TO9 | TO56 | COC | CHIP | ||||||||||||
50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | |
1270 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1310 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1350 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1450 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1470 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1532 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1550 | 40 | 80 | 100 | 110 | 40 | 80 | 100 | 110 | 40 | 80 | 100 | 110 | 40 | 80 | 100 | 110 |
1625 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1650 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1940 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Triple Junction Pulsed Products for Laser RangeFinders (150ns pulse width, 0.1% duty cycle)
Wavelength (nm)** | TO9 | TO56 | COC | CHIP | ||||||||||||
50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | 50um | 95um | 180um | 350um | |
1270 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1310 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1350 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1450 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1470 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1532 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1550 | 21 | 52.5 | 63 | 80 | 21 | 52.5 | 63 | 80 | 21 | 52.5 | 63 | 80 | 21 | 52.5 | 63 | 80 |
1625 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1650 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
1940 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
SOA Chips/Arrays - 2.5mm Cavity Length
Wavelength (nm)** | Chip | Array | Array | |||
Single Waveguide | Four Waveguides (127um Pitch) | Four Waveguides (500um Pitch) | ||||
Curved | Gain RSOA | Tilted | Curved | Gain RSOA | Tilted | |
1270 | * | * | * | * | * | * |
1310 | CHP-288 | CHP-289 | CHP-290 | BAR-178 | BAR-181 | BAR-184 |
1350 | * | * | * | * | * | * |
1450 | * | * | * | * | * | * |
1470 | * | * | * | * | * | * |
1532 | * | * | * | * | * | * |
1550 | CHP-285 | CHP-286 | CHP-287 | BAR-177 | BAR-179 | BAR-183 |
1625 | * | * | * | * | * | * |
1650 | * | * | * | * | * | * |
1940 | * | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
SOA COC - 2.5mm Cavity Length
Wavelength (nm)** | COC | COC | |||
Single Waveguide | Four Waveguides (127um Pitch) | ||||
Curved | Tilted | Gain RSOA | Curved | Gain RSOA | |
1270 | * | * | * | * | * |
1310 | COC-288 | COC-290 | COC-289 | COC-178 | COC-181 |
1350 | * | * | * | * | * |
1450 | * | * | * | * | * |
1470 | * | * | * | * | * |
1532 | * | * | * | * | * |
1550 | COC-285 | COC-287 | COC-286 | COC-177 | COC-179 |
1625 | * | * | * | * | * |
1650 | * | * | * | * | * |
1940 | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Submount Products CW
Wavelength (nm)* | B-mount | C-mount | TO9 uncapped | TO9 capped | Laser Engine | ||||
SM | MM | SM | MM | SM | MM | SM | MM | Q | |
1270 | * | 5.5 | * | 5.5 | * | 2.5 | * | 2.1 | * |
1310 | 0.80 | 5.7 | 0.80 | 5.7 | 0.45 | 2.0 | * | 1.8 | * |
1350 | * | 5.6 | * | 5.6 | * | 2.0 | 0.45 | 2.0 | * |
1450 | * | 5.0 | * | 5.0 | * | * | * | * | 1.8 |
1470 | * | 5.0 | * | 5.0 | * | 1.8 | * | 1.8 | 1.8 |
1532 | * | 4.2 | * | 4.2 | 0.40 | * | * | * | * |
1550 | 0.60 | 4.2 | 0.60 | 4.2 | 0.36 | 1.9 | 0.38 | 1.6 | 1.5 |
1625 | 0.45 | * | 0.45 | * | * | * | * | * | * |
1650 | 0.45 | 3.2 | 0.45 | 3.2 | 0.30 | 1.0 | 0.30 | 1.0 | * |
1940 | * | 1.0 | * | 1.0 | * | 0.30 | * | 0.25 | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Fiber-Coupled Products CW
Wavelength (nm)* | 4 Pin | 14 Pin Butterfly | TO9F | 14 Pin Detachable Fiber | 15 Pin | 2CM | 4CM | |||
105um | 200um | 8.5um | 8.5um | 200um | 105um | 200+um | 105um | 200um | 400um | |
1270 | 3.8 | * | * | * | * | * | * | * | * | * |
1310 | 4.5 | * | 0.275 | 0.200 | * | * | * | * | * | 21.0 |
1350 | 4.3 | * | * | * | * | * | * | * | * | * |
1450 | 4.0 | * | * | 0.165 | * | * | * | * | * | * |
1470 | 4.0 | 5.0 | * | 0.165 | 5.4 | * | 5.9 | 6.5 | 8.0 | 18.0 |
1532 | * | * | * | * | * | * | * | * | * | * |
1550 | 3.3 | * | 0.225 | 0.140 | 5.2 | 3.6 | 5.2 | 6.0 | 7.7 | 16.0 |
1625 | * | * | 0.160 | * | * | * | * | * | * | * |
1650 | * | * | 0.160 | 0.100 | * | * | * | * | * | * |
1940 | * | * | * | * | * | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Other High Power Products CW
Wavelength (nm)* | MCM | ||
4 Laser | 6 Laser | 7 Laser | |
1270 | * | * | * |
1310 | * | * | * |
1350 | * | * | * |
1450 | * | * | * |
1470 | 15 | 20 | 25 |
1532 | * | * | * |
1550 | 10 | 15 | 20 |
1625 | * | * | * |
1650 | * | * | * |
1940 | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.
Single Junction Pulsed Products (pulse width < 150 ns, duty cycle < 0.1%)
Wavelength (nm)* | TO9 | TO56 | TO56 mini | ||||||||||||||
4um | 5um | 50um | 95um | 180um | 350um | 4um | 5um | 50um | 95um | 180um | 350um | 4um | 5um | 50um | 95um | 180um | |
1270 | * | * | * | 20 | * | * | * | * | * | 20 | * | * | * | * | 20 | 20 | * |
1310 | * | 0.9 | * | 20 | * | * | * | 0.9 | * | 20 | * | * | * | 20 | * | * | * |
1350 | * | * | * | 19 | * | * | * | * | * | 19 | * | * | * | * | * | * | * |
1450 | * | * | * | 17 | 36 | * | * | * | * | 17 | 36 | * | * | * | * | * | * |
1470 | * | * | * | 14 | 36 | 40 | * | * | * | 14 | 36 | 40 | * | * | * | * | * |
1532 | 0.8 | * | * | 14 | * | * | 0.8 | * | * | 14 | * | * | * | * | * | * | * |
1550 | 0.8 | * | 9 | 14 | 24 | 30 | 0.8 | * | 9 | 14 | 24 | 30 | * | * | 20 | 20 | 20 |
1625 | 0.8 | * | * | 11 | * | * | 0.8 | * | * | 11 | * | * | 20 | 20 | * | * | * |
1650 | * | 0.7 | * | * | * | * | * | 0.7 | * | * | * | * | * | * | * | * | * |
1940 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
*Call to request specific requirements.
**Wavelength Classes contain products in the general wavelength area. Click into product details for exact wavelengths offered.